Agronomy News
Our Goals
Blanchard Valley Farmers Cooperative is committed to being the only supplier you need by providing the latest technologies, products, information, and crop updates that will help you best manage your operations efficiently.
BVFC has 4 agronomy locations serving Hancock County and vicinity:
| Agonomy Manager: | Michael Tobe, | Fertilizer availibility, Application information, Cost/acre calculator | (800)283-2611(419)423-2611 |
| Arcadia : | Jim Boger, | (800)820-8295(419)894-6414 | |
| Arlington : | John Bormuth, | (800)564-5850(419)365-5126 | |
| McComb : | Neal Boes, | (800)283-2615(419)293-2311 | |
| Pandora : | David Koch, | N-Viro, Descriptions, Specifications, Equipment | (800)426-0561(419)384-3257 |
| Chemicals: | Don Boehm, | Brands, Application information, Custom packages, Weed spectrum information | (419)348-0065 |
| Precision Ag | Mark Kingen, | Servies offered, Sample results | (419)384-3257 |
| Seed | Jason Clymer | List of brands, Positioning info, Seed treatments | (800)283-2611 |
GRAIN CALCULATOR: CLICK HERE TO DOWNLOAD AN EXCEL FILE TO CALCULATE YOUR TOTAL INCOME!

